Bointon – 3
Sam McCambridge – 3
Beardsley – 3
Anderson – 3
Battye – 2
McCormick – 2
Cowley - 2
Park – 1
Grant – 1
(League) Goalscorers as at end of League Season 2009
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | |||||
| Beardsley | 15 | Fearn | 2 | Fearn | 4 | White | 1 | Cessford | 4 |
| Bointon | 12 | Cowley | 3 | Phillips | 2 | Palfreyman | 3 | Palfreyman | 1 |
| Anderson | 6 | Bexton | 3 | Tann | 4 | Molloy | 1 | Walker | 2 |
| McCormick | 3 | Higginbottom | 5 | Swift | 3 | Cessford | 1 | Frazier | 1 |
| Park | 4 | Scott | 2 | Kay | 5 | Nash | 1 | McCran | 4 |
| Welseby | 2 | Neale-Eyre | 3 | Young | 3 | ANO | 1 | Richardson | 1 |
| Grant | 1 | Bryan | 1 | Markus | 3 | ANO | 1 | ||
| Evans | 1 | ANO | 1 | ANO | 1 | Frazier | 21 | ||
| Hubbard | 1 | Adams | 2 | Clarke | 1 | Hodgson A | 2 | ||
| Bloxham | 5 | Fisher M | 1 | ANO | 1 | ||||
| Young | 1 | Hodgson A | 1 | Fisher | 3 | ||||
| Molloy | 2 | Kennerley | 1 | Higginbottom | 1 | ||||
| Nash | 3 | Blackham-Hayler | 1 | ||||||
| Hodgson J | 2 | Perry | 2 | ||||||
| Cluer M | 2 | ||||||||
| Battye | 1 | ||||||||
| Welesby | 1 |
| Leading Scorers | Goals |
| Beardsley | 15 |
| Bointon | 12 |
| Fearn | 6 |
| Higginbottom | 6 |
| Anderson | 6 |
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | |||||
| Bointon A | 16 | Glascott | 10 | Knapp | 6 | Tann | 8 | Drew | 6 |
| Clifford | 19 | Brocklehurst | 4 | Phillips | 23 | Rowan (Snr) | 2 | Fairweather | 2 |
| McCormick | 4 | Bryant | 5 | Young | 2 | Cowley | 2 | Taylor C | 3 |
| Beardsley | 7 | Molloy D | 8 | Hunter | 2 | Palfreyman | 7 | Bloxham | 2 |
| Cluer M | 1 | Owens M | 1 | Fonseca | 5 | Taylor | 1 | McCran | 1 |
| Nash | 1 | Dyson | 2 | Walters | 2 | Markus | 1 | Higginbottom | 2 |
| Anderson | 7 | Cowley | 1 | Briggs J | 1 | Kay | 1 | Swift | 3 |
| Sward | 2 | Grant | 1 | Nash | 8 | Walters | 1 | Northedge | 3 |
| Evans | 3 | Anderson | 1 | Cowley | 8 | Hodgson | 1 | Marcus | 6 |
| Grant | 1 | Rowan (jnr) | 1 | Higginbottom | 2 | Newman | 3 | Molloy | 2 |
| Neale-Eyre | 1 | Cluer J | 3 | Briggs J | 2 | Weaver | 1 | ||
| Tann | 2 | Hunter | 5 | Rowan M | 1 | ||||
| Briggs N | 1 | ||||||||
Note that Bointon and Clifford's totals have been adjusted to match the MRHA site. When corrections to the match report which is in error are made available, they will be posted to the site
| Leading Scorers | Goals |
| Phillips | 23 |
| Clifford | 19 |
| Bointon A | 16 |
| Cowley | 11 |
| Glascott | 10 |
| Tann | 10 |
| Nash | 9 |
| Molloy D | 8 |
| Anderson | 8 |
| Palfreyman | 7 |
| Beardsley | 7 |
| Nash | 7 |
| Hunter | 7 |
| Markus | 7 |
(League) Goalscorers as at 25th March 2006, Verified by Mac McCran !
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | |||||
| Anderson R | 9 | Nash J | 9 | Phillips A | 15 | Tann K | 12 | Briddon | 9 |
| Beardsley J | 7 | Hawketts C | 3 | Molloy D | 4 | Taylor | 12 | Briggs N | 10 |
| Bointon A | 12 | Owens M | 5 | Grant | 4 |
Palfreyman P | 8 | McCormick G | 2 |
| Copeland R | 1 | Glascott | 3 | Cluer M | 2 | Cowley C | 19 | Cohen | 1 |
| Nash J | 1 | Lord S | 5 | Glascott | 2 | Whittaker | 8 | Whittaker | 1 |
| Welsby L | 3 | Brocklehurst J | 4 | Seymour | 7 | Walters C | 9 | Hunter | 1 |
| Evans | 1 | Kennerley N | 1 | Scott G | 1 | Bloxham J | 2 | Molloy | 4 |
| McCormick D | 7 | Beardsley J | 2 | Hawketts C | 8 | Marcus | 1 | Vyse | 1 |
| Needham C | 4 | Scott J | 5 | Young | 1 | Seymour | 1 | ||
| Bryant R | 1 | Ward P | 3 | Hawketts C | 1 | Higginbottom (Ashley) | 4 | ||
| Grant | 3 | Fonseca | 1 | McCran | 3 |
Boardman | 1 | ||
Walters C |
1 | Drew | 4 | ||||||
| Gregory | 2 | Briggs J | 1 | ||||||
| Wolstenholme | 1 | ||||||||
| Walters C | 1 |
Final Table of LEAGUE goals:-
| Leading Scorers | Goals |
| Cowley | 19 |
| Phillips | 15 |
| Tann | 12 |
| Bointon A | 12 |
| Taylor | 12 |
| Walters | 11 |
| Nash | 10 |
| Briggs N | 10 |
Home: Home - includes
directions to our Ground
Overview: History ,
Teams ,
Junior
Hockey, St.
Mary's Pitch
News: News,
Scoop
Newsletter, Members
Information, 100 Club
Fixtures: Fixture
List, Results
Tables, Weekend
Teams, Links
Training: Training
Junior Hockey: When
and Where ?, FAQ,
Fixtures,
U-18 Cup,
Primary
Schools Tournament, English Hockey
Association (EHA)
Mixed Hockey: Mixed
Hockey (Barbarians),
Links: Affiliations,
English Hockey Association,
Midland Regional Hockey Association
Contact Details: Enquiries,
Officers
of the Club, Team
Captains, Fixture
Secretary, St.
Mary's School Community Sports Partnership, Sponsors
Additional flyer pages (no menus): Weekend results
and link to League Tables, Goalscorers
Table, Vintage Cup,
New EHA
Rule Interpretation & Guidance, Social Calendar
and Reports, Hockey Camp for
Boys and Girls 19th / 20th April