| NAME | Open Play | Penalty Corner | Penalty Stroke | TOTAL |
| Beardsley | 2 | 7 | 9 | |
| Bointon | 1 | 2 | 3 | |
| McCambridge | 3 | 3 | ||
| Anderson | 3 | 3 | ||
| Battye (C) | 1 | 1 | 2 | |
| McCormick | 2 | 2 | ||
| Cowley | 2 | 2 | ||
| Welsby | 2 | 1 | ||
| Brocklehurst | 1 | 1* | 2 | |
| Park | 1 | 1 | ||
| Grant | 1 | 1 | ||
| Lawler | 1 | 1 |
* Penalty goal awarded from Penatlty Stroke
| 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | |||||
| Beardsley | 15 | Fearn | 2 | Fearn | 4 | White | 1 | Cessford | 4 |
| Bointon | 12 | Cowley | 3 | Phillips | 2 | Palfreyman | 3 | Palfreyman | 1 |
| Anderson | 6 | Bexton | 3 | Tann | 4 | Molloy | 1 | Walker | 2 |
| McCormick | 3 | Higginbottom | 5 | Swift | 3 | Cessford | 1 | Frazier | 1 |
| Park | 4 | Scott | 2 | Kay | 5 | Nash | 1 | McCran | 4 |
| Welseby | 2 | Neale-Eyre | 3 | Young | 3 | ANO | 1 | Richardson | 1 |
| Grant | 1 | Bryan | 1 | Markus | 3 | ANO | 1 | ||
| Evans | 1 | ANO | 1 | ANO | 1 | Frazier | 21 | ||
| Hubbard | 1 | Adams | 2 | Clarke | 1 | Hodgson A | 2 | ||
| Bloxham | 5 | Fisher M | 1 | ANO | 1 | ||||
| Young | 1 | Hodgson A | 1 | Fisher | 3 | ||||
| Molloy | 2 | Kennerley | 1 | Higginbottom | 1 | ||||
| Nash | 3 | Blackham-Hayler | 1 | ||||||
| Hodgson J | 2 | Perry | 2 | ||||||
| Cluer M | 2 | ||||||||
| Battye | 1 | ||||||||
| Welesby | 1 |
| Leading Scorers | Goals |
| Beardsley | 15 |
| Bointon | 12 |
| Fearn | 6 |
| Higginbottom | 6 |
| Anderson | 6 |
Chesterfield Hockey Club
St. Mary's School Community Sports Partnership
Newbold Road, Newbold,
Chesterfield, Derbyshire
S41 8AG
Tel: 077367922229
Email: enquiries
Chesterfield Hockey Club is a Men's and Junior Hockey CLub for the Chesterfield and North Derbyshire area, affiliated to Derbyshire Hockey Association, the Midlands Hockey Association and England Hockey
Site optimised for 1024 x 768 resolution
![]()