
The 100 Club is open to members and friends of Chesterfield Hockey Club. For £12 per annum, your 100 Club number is entered into a monthly draw for prizes.
Rob Anderson is now running the draw and has recently completed all outstanding draws.
Rob's contact details :-
51 Heaton Sreet, Brampton, Chesterfield, Derbyshire, S40 3AQ
(H) 01246 550611; (O) 0114 2729667; (M) 07944 608610
e-mail:- rob@ewbonline.co.uk
| Current Year's (2007) 100 Club Draws | ||||||
| 1st | £20 | 2nd | £10 | 3rd | £5 | |
| Jan-07 | Francis Elgar | Peter Julian | Matt Cluer | |||
| Feb-07 | Pat Ward | Phil Palfreyman | Chris Bond | |||
| Mar-07 | Pete Julian | A. Hall | Gary McCormick | |||
| Apr-07 | Gary McCormick | A. Wheeler | C.A. Hall | |||
| May-07 | Nick Roberts | Pete Julian | Bill Wheeler | |||
| Jun-07 | A. Wheeler | Simon Owens | Gary McCormick | |||
| Jul-07 | Alison McCran | Pat Ward | Bill Wheeler | |||
| Aug-07 | Sarah Anderson | Pat Ward | Dudley Walker | |||
| Sep-07 | Phil Palfreyman | Ken Yates | Jose Hodson | |||
| Oct-07 | Eva Heavey | J & R Chappell | Chris Julian | |||
| Nov-07 | ||||||
| Dec-07 | ||||||
| £50 Bonus Draw | ||||||
| Previous Year's (2006) 100 Club Draws | ||||||
| 1st | £20 | 2nd | £10 | 3rd | £5 | |
| Jan-06 | Molloy, Brendan | 16 | Hawketts, Les | 9 | Owens, Mel | |
| Feb-06 | 37 | Julian, Peter | 51 | Speed, Paul | 43 | Kennerley, Nick |
| Mar-06 | 10 | Yates, Ken | Owens, Mel | Speed, C | ||
| Apr-06 | 48 | Heavey, Peter | 10 | Yates, Ken | 21 | Hooper, Chris |
| May-06 | 67 | Wheeler, Bill | 50 | Oldfield, Graham | 52 | Oldfield, Rob |
| Jun-06 | 46 | McCran, Ali | 44 | Fisher, Andrew | 23 | Senior, Kevin |
| Jul-06 | 13 | Ward, Pat | 79 | Owens, Simon | 97 | Cass, Geoff |
| Aug-06 | 52 | Oldfield, Rob | 26 | McCormick, Gary | 87 | Speed, C |
| Sep-06 | 29 | Owens, Mel | 73 | Hall, Andy | 1 | Hall, C.A. |
| Oct-06 | 2 | Bonser, Madge | 48 | Heavey, Peter | 6 | Palfreyman, Phil |
| Nov-06 | A McCran | S Owens | T Bointon | |||
| Dec-06 | B Molloy | R Clayton | J Nash | |||
| £50 Bonus Draw | R Battye | |||||
| Previous Years' (2004 and 2005) 100 Club Draws | ||||||
| 1st | £20 | 2nd | £10 | 3rd | £5 | |
| Jan-04 | 73 | Hall, Andy/Annette | 35 | Nightingale, Bunty | 52 | Oldfield, Rob |
| Feb-04 | 71 | Wheeler, Bill | 84 | Nash, John | 9 | Owens, Martin |
| Mar-04 | 84 | Nash, John | 79 | Owens, Simon | 22 | Dyson, Lee |
| Apr-04 | 22 | Dyson, Lee | 35 | Nightingale, Bunty | 41 | Wheeler, Bill |
| May-04 | 82 | McCullam, John | 1 | Hall, Andy | 54 | McCormick, Dave |
| Jun-04 | 93 | Bointon, Tony | 23 | Senior, Kevin | 21 | Hooper, Chris |
| Jul-04 | 8 | Rowan, Mick | 23 | Senior, Kevin | 63 | Chappell, Richard |
| Aug-04 | 79 | Owens, Simon | 32 | Neale-Eyre, Mark | 22 | Dyson, Lee |
| Sep-04 | 39 | Hooper, Chris | 93 | Bointon, Tony | 10 | Yates, Ken |
| Oct-04 | 60 | Molloy, Brendan | 23 | Senior, Kevin | 53 | Julian, Llinos |
| Nov-04 | 34 | Nightingale, Bud | 35 | Nightingale, Bunty | 1 | Hall, Andy |
| Dec-04 | 22 | Dyson, Lee | 19 | Clayton, R | 26 | McCormick, Gary |
| £50 Bonus Draw | 23 | Senior, Kevin | ||||
| Jan-05 | 21 | Hooper, Chris | 84 | Nash, John | 46 | McCran, Ali |
| Feb-05 | 73 | Hall, Andy/Annette | 80 | Julian, Pete | 8 | Rowan, Mick |
| Mar-05 | 8 | Rowan, Mick | 27 | Roberts, Nick | 90 | Anderson, Rob |
| Apr-05 | 65 | Julian, Chris | 30 | Bryant, Richard | 16 | Hawketts, Les |
| May-05 | 82 | McCullam, John | 15 | Holmes, Joe | 35 | Nightingale, Bunty |
| Jun-05 | 28 | Battye, Bob | 50 | Oldfield, Graham | 30 | Bryant, Richard |
| Jul-05 | 39 | Hooper, Chris | 46 | McCran, Ali | 1 | Hall, Andy |
| Aug-05 | 79 | Owens, Simon | 25 | Chappell, Richard | 70 | McCormick, Gary |
| Sep-05 | 52 | Oldfield, Rob | 10 | Yates, Ken | 61 | Elgar, Francis |
| Oct-05 | 47 | Adams, Neil | 37 | Julian, Pete | 73 | Hall, Andy/Annette |
| Nov-05 | 71 | Wheeler, Bill | ,95 | Woodhams, Pete | 86 | Owens, Simon |
| Dec-05 | 80 | Julian, Pete | 83 | Cluer, Matt | 17 | Lord, Steve |
| £50 Bonus Draw | 21 | Hooper, Chris | ||||
Home: Home - includes
directions to our Ground
Overview: History,
Teams,
Junior
Hockey, St.
Mary's Pitch
News: News,
Scoop
Newsletter, Members
Information Fixtures: Fixture
List, Results
Tables, Weekend
Teams, Links
Training: Training
Junior Hockey: When
and Where ?, FAQ,
Fixtures,
U-18
Cup, Primary
Schools Tournament, English
Hockey Association (EHA)
Mixed Hockey: Mixed
Hockey (Barbarians),
Links: Affiliations,
English Hockey Association,
Midland Regional Hockey Association
Contact Details: Enquiries,
Officers
of the Club, Team
Captains, Fixture
Secretary, St
Mary's School Community Sports Partnership, Sponsors
Additional flyer pages (no menus): Weekend
results and link to League Tables, Goalscorers
Table, Vintage Cup,
New
EHA Rule Interpretation & Guidance, Social
Calendar and Reports, Hockey Camp
for Boys and Girls 19th / 20th April