
Team to participate in the National Knock-out Cup - details to be published when known
Return to topT.B.A.
(U-11/U-12 Fixtures for the season) :-
| Date | Home Team | Visitor | Visitor | Visitor |
| October 14th 2007 | Worksop | Belper | Newark Beavers | |
| Beeston | North Notts | Buxton | Chesterfield | |
| Derby Asterdale | Burton Falcons | Boots | Matlock | |
| South Notts | Southwell Brin' Utd | Burton Eagles | West Bridgford | |
| November 18th 2007 | Belper | Burton Falcons | Chesterfield | North Notts |
| Buxton | Matlock | Derby Asterdale | ||
| Newark Beavers | Boots | South Notts | Southwell Brin' Utd | |
| West Bridgford | Burton Eagles | Beeston | Worksop | |
| December 9th 2007 | Chesterfield | Matlock | Buxton | Belper |
| Burton Eagles | Derby Asterdale | West Bridgford | Southwell Brin' Utd | |
| Worksop | South Notts | North Notts | Boots | |
| Beeston | Burton Falcons | Newark Beavers | ||
| January 27th 2008 | North Notts | Buxton | Newark Beavers | Worksop |
| Boots | South Notts | Derby Asterdale | Burton Falcons | |
| Southwell Brin' Utd | Belper | Beeston | West Bridgford | |
| Matlock | Chesterfield | Burton Eagles | ||
| February 24th 2008 | Chesterfield | Worksop | Buxton | Newark Beavers |
| Matlock | Beeston | Burton Falcons | ||
| West Bridgford | Burton Eagles | Derby Asterdale | Boots | |
| South Notts | Belper | North Notts | Southwell Brin' Utd | |
| March 16th 2008 | Derby Asterdale | Beeston | Buxton | |
| Southwell Brin' Utd | Burton Falcons | South Notts | Worksop | |
| Newark Beavers | Boots | West Bridgford | North Notts | |
| Burton Eagles | Belper | Chesterfield | Matlock | |
| April 20th 2008 | Burton Falcons | Worksop | Beeston | Newark Beavers |
| Buxton | Chesterfield | West Bridgford | Boots | |
| Belper | Burton Eagles | South Notts | Derby Asterdale | |
| North Notts | Matlock | Southwell Brin' Utd |
(Under 13 / 14):-
| Date | Home Team | Visitor | Visitor | Visitor |
| September 30th 2007 | Worksop | Ashfield | Newark Beavers | |
| Chesterfield | North Notts | Buxton | Beeston | |
| Derby Asterdale | Burton Falcons | Monarchs | West Bridgford | |
| South Notts | Burton Eagles | Belper | Boots | |
| October 28th 2007 | Belper | Burton Falcons | Chesterfield | North Notts |
| Ashfield | Buxton | Boots | Derby Asterdale | |
| Newark Beavers | Monarchs | Beeston | ||
| West Bridgford | Burton Eagles | South Notts | Worksop | |
| November 25th 2007 | Buxton | Chesterfield | Belper | |
| Burton Eagles | Derby Asterdale | West Bridgford | Boots | |
| Monarchs | Worksop | North Notts | South Notts | |
| Beeston | Ashfield | Newark Beavers | Burton Falcons | |
| January 13th 2008 | North Notts | Buxton | Newark Beavers | Burton Eagles |
| Burton Falcons | South Notts | Derby Asterdale | ||
| West Bridgford | Belper | Worksop | Ashfield | |
| Monarchs | Boots | Beeston | Chesterfield | |
| February 10th 2008 | Buxton | Chesterfield | Newark Beavers | |
| Ashfield | Worksop | Burton Eagles | Beeston | |
| Burton Falcons | West Bridgford | Monarchs | Derby Asterdale | |
| South Notts | Belper | North Notts | Boots | |
| March 9th 2008 | Derby Asterdale | Beeston | Monarchs | Buxton |
| Boots | North Notts | Burton Falcons | Worksop | |
| Newark Beavers | South Notts | Ashfield | West Bridgford | |
| Burton Eagles | Belper | Chesterfield | ||
| April 6th 2008 | Beeston | Burton Eagles | Worksop | Newark Beavers |
| Chesterfield | Buxton | Derby Asterdale | South Notts | |
| Belper | Burton Falcons | West Bridgford | ||
| North Notts | Ashfield | Boots | Monarchs |
Home: Home - includes
directions to our Ground
Overview: History,
Teams,
Junior
Hockey, St.
Mary's Pitch
News: News,
Scoop
Newsletter, Members
Information, 100 Club
Fixtures: Fixture
List, Results
Tables, Weekend
Teams, Links
Training: Training
Junior Hockey: When
and Where ?, FAQ,
U-18
Cup, Primary
Schools Tournament, English
Hockey Association (EHA)
Mixed Hockey: Mixed
Hockey (Barbarians),
Links: Affiliations,
English Hockey Association,
Midland Regional Hockey Association
Contact Details: Enquiries,
Officers
of the Club, Team
Captains, Fixture
Secretary, St
Mary's School Community Sports Partnership, Sponsors
Additional flyer pages (no menus): Weekend
results and link to League Tables, Goalscorers
Table, Vintage Cup,
New
EHA Rule Interpretation & Guidance, Social
Calendar and Reports, Hockey Camp
for Boys and Girls 19th / 20th April